(0)
×

Hybrid stepper motor 39HSM Series

-
+
Chia sẻ:

PERFORMANCE DATA

Part Number Length
(mm)
Step Angle
Deg
Resistance
(Ω)
Current
(A)
Voltage Holding Torque
(N.cm)
Lead Wires
/pins
Rotor Inetia
(g.cm²)
Weight
(kg)
39HS020MF10JX-01 20 0.9° 10 0.5 5 8 4 10 0.13
39HS022MF300X-01 22 0.9° 3 1.2 3.6 8.2 4 12 0.135
39HS024MF23JX-01 24 0.9° 23 0.48 11 14 4 13 0.14
39HS026MF220X-01 26 0.9° 2.2 1 2.2 12 4 14 0.13
39HS027MF11JX-01 27 0.9° 11 0.5 5.5 13 4 14 0.13
39HS033MF12JX-01 33 0.9° 12 0.6 7.2 20 4 17 0.18
39HS037MS26JX-01 37 0.9° 26 0.4 10.4 18 6 27 0.22
39HS039MF14JX-01 39 0.9° 14 0.5 7 20 4 29 0.26

 

OUTLINE MAP