(0)
×

Hybrid stepper motor 57HSD Series

GENERAL SPECIFICATION
Step Angle Accuracy:±5% ( full step, no load )
Resistance Accuracy:±10% Inductance Accuracy:±20%
Temperature Rise:80℃ max ( rated current, 2 phase on )
Ambient Temperature:-20℃ ~ +50℃
Insulation Resistance:100MΩ min, 500VDC
Dielectric Strength:500VAC for one minute 5mA
Shaft Radial Play:0.02mm max ( 450g load )
Shaft Axial Play:0.08mm max ( 450g load )
Max. Radial Force:70N ( 20mm from the flange )
Max. Axial Force:30N
Rotation:CW
Insulation Class:B (130℃)

-
+
Chia sẻ:

PERFORMANCE DATA

Part Number Length
(mm)
Step Angle
Deg
Resistance
(Ω)
Current
(A)
Voltage Holding Torque
(N.cm)
Lead Wires
/pins
Rotor Inetia
(g.cm²)
Weight
(kg)
57HS041DF052X-01 41 1.8° 0.52 3 1.56 55 4 135 0.47
57HS045DF12JX-01 45 1.8° 12 0.6 7.2 78 4 180 0.49
57HS047DF135X-01 47 1.8° 1.35 2.5 3.375 110 4 210 0.51
57HS051DF083X-01 51 1.8° 0.83 2.8 2.324 100 4 230 0.57
57HS056DF100X-01 56 1.8° 1 2 2 100 4 280 0.65
57HS064DF100X-01 64 1.8° 1 3 3 160 4 340 0.82
57HS076DF16JX-01 76 1.8° 16 0.7 11.2 180 4 460 1
57HS080DE075X-01 80 1.8° 0.75 4 3 180 8 500 1.1
57HS085DF070X-01 85 1.8° 0.7 4 2.8 220 4 530 1.2
57HS100DF070X-01 100 1.8° 0.7 5 3.5 230 4 650 1.4
57HS112DF080X-01 112 1.8° 0.8 3 2.4 250 4 760 1.5

 

OUTLINE MAP