(0)
Vietnamese VIETNAM
×

Brushless motor 42BSB Series

GENERAL SPECIFICATION
Winding type:YWE
Hall effect angle:120 Deg. Electrical angle
Radial play:0.025mm /400g
End play:0.025mm /400g
Max. radial force:15N @ 10mm from the flange
Max. axial force:10N
Insulation class:B
Dielectric strength:500VDC for one minute
Insulation resistance:100MΩ min., 500VDC

-
+
Chia sẻ:

PERFORMANCE DATA

Model Number of
poles 
Number of phase Rated voltage Rated speed Continuous stall
torque
Rated torque Rated power  Peak torque
Units     VDC RPM N.m N.m W N.m
42BSB041B020X-01 8 3 24 2000 0.072 0.063 13 0.19
42BSB041B040X-01 8 3 24 4000 0.072 0.063 26 0.19
42BSB041B080X-01 8 3 24 8000 0.072 0.063 52 0.19
42BSB061B020X-01 8 3 24 2000 0.144 0.125 26 0.375
42BSB061B040X-01 8 3 24 4000 0.144 0.125 52 0.375
42BSB061B080X-01 8 3 24 8000 0.144 0.125 104 0.375
42BSB081B020X-01 8 3 24 2000 0.225 0.19 39.5 0.57
42BSB081B040X-01 8 3 24 4000 0.225 0.19 79 0.57
42BSB101B020X-01 8 3 24 2000 0.300  0.250  52.5 0.75
42BSB101B040X-01 8 3 24 4000 0.300 0.250  105.0 0.750 

 

 

Model Peak current Torque constant  Back E.M.F  Rotor inertia  Body length  Voltage range Speed Range Weight
Units A Nm/A V/KRPM g.c㎡ mm VDC RPM Kg
42BSB041B020X-01 2.7 0.074 7.82 24 41 12~48 2000~8000 0.3
42BSB041B040X-01 5.4 0.035 3.66 24 41 12~48 2000~8000 0.3
42BSB041B080X-01 10.8 0.02 2.1 24 41 12~48 2000~8000 0.3
42BSB061B020X-01 5.3 0.074 7.82 48 61 12~48 2000~8000 0.45
42BSB061B040X-01 10.6 0.035 3.66 48 61 12~48 2000~8000 0.45
42BSB061B080X-01 10.6 0.035 2.1 48 61 12~48 2000~8000 0.45
42BSB081B020X-01 7.25 0.074 7.82 72 81 12~48 2000~8000 0.6
42BSB081B040X-01 14.5 0.035 3.66 72 81 12~48 2000~8000 0.6
42BSB101B020X-01 10 0.074 7.82 96.00  101  12~48 2000~8000 0.80 
42BSB101B040X-01 20.00 0.035 3.66 96.00  101  12~48 2000~8000 0.80 

 

OUTLINE MAP